Extended Voice
Range with SFV
4 voice extenders
for Intercom
Bluetooth Health
Tracking
Smart Home
Integration
Visual Alert
Verification
GPS Location
Alerts
VoIP Emergency
Calling
WiFi
Hotspot
The GX-MAX-DT35B Smart Care Telecare Alarm features a newly designed housing, while featuring SFV technology on top of its existing VoIP and DECT’s two-way voice intercom capability, thereby enabling long-range, cost-effective communication. Building on the strengths of its predecessor, it also supports VoLTE for enhanced voice clarity and includes a large LED-backlit Help button to keep users informed at all times. The system is also compatible with Bluetooth medical devices, like blood glucose/blood pressure monitors, pulse oximeters, etc., to track health data and remote monitoring directly from caregivers/physicians.
2-way Voice Intercom Communication with VCP-SFV-2
Enabling two-way voice between voice call points, ensuring help is within reach from every corner.
SFV Extended Communication Range
SFV models can extend communication range significantly, providing cost-effective two-way voice communication.Bluetooth Telecare Device Pairing
GX-MAX-DT35B is compatible with Bluetooth medical devices to track patients’ data and allow caregiver/physicians to remotely monitor patients as needed.WiFi Hotspot
GX-MAX-DT35B can serve as a WiFi hotspot, allowing users’ computers, smartphones or other devices to connect and access the WiFi network.Location Tracking
GX-MAX-DT35B can be paired with Bluetooth pendant for GPS location reporting and trigger help alarm with one button press on-the-go.Voice Control
GX-MAX-DT35B is compatible with Google Home and Amazon Alexa voice control to control home electronic devices, allowing seniors convenient voice control.Visual Monitoring and Verification
GX-MAX-DT35B can integrate PIR cameras to deliver real-time visual monitoring and verification when an emergency occurs, sending instant alerts as needed.Safety & Inactivity Monitoring
GX-MAX-DT35B can support wireless sensor devices, allowing users to add in devices to monitor emergencies or inactivity monitoring.

Prevent possible
water damage

Alert of potential
fire hazards

Alerts when elders
leave bed or chair

Detect motion and
monitor elder mobility

Track door use to monitor
elder’s mobility
Features
GX-MAX-DT35B
- Communication Path Options: IP (Ethernet), LTE
- Support for VoLTE (Voice Over LTE)
- Voice over Internet Protocol (VoIP) capabilities
- Built-in Module: RF (for all models), DECT/SFV (for GX-MAX5/8 models)
- Optional DECT Module (for GX-MAX15/18 models)
- Protocol Module Options: Zigbee, Z-Wave, Bluetooth
- WiFi hotspot capability
- Support for IPv6 for enhanced performance and scalability
- 2-way voice Intercom communication between voice extenders
- Supports 4 in-house voice extenders (VCP-SFV-2)
- Supports external antenna capability (GX-DT35B-EX only)
- Able to support multiple Communication protocols with Monitoring Centers for Alarm Reporting
- Supports Pivotell ® ‘Advance’ Pill Dispenser integration
- ZigBee or Z-Wave compatible home automation features
- Compatible with Amazon Alexa & Google Home voice control
- 24/7 Environment Safety Monitoring
- Energy Management capabilities
- Voice Prompt feature alerts the user upon designated events and status
- Comprehensive help/nurse arrival function
- Multi-color of Help button backlight to indicate the current status of the system
- Supports multiple programming methods
- Automatic check-in reports
- Remote firmware update capabilities
VCP-SFV-2
- Voice extenders that can integrate with the Telecare panel
- Voice communication range between eath other up to 550 meters
- Hands-free Two-way communication up to 6 meters
Specifications
| Communication Path | IP (Ethernet), LTE |
|---|---|
| Built-in Communication Protocol | RF, DECT/SFV, or Optional DECT module (activated by installing EX-1 DECT module) |
| Optional Add-on | External Antenna (SMA Plug), WiFi / Hotspot |
| Number of connected devices | 100 |
| Reporting Method | CID/SIA, Email, SMS, Push Notification |
| Programming Method | Web, Smartphone App |
| ZigBee Protocol | ZigBee Pro HA 1.2, 2.4GHz |
| Z-Wave Protocol | Z-Wave Plus 500 series, 868.40MHz (EU) / 908.40MHz (US) |
| RF / SFV Frequencies |
869 MHz (RF) / 864.5 MHz (SFV) 919 MHz (RF) / 917.5 MHz (SFV) 433 MHz (RF) / 522.8 MHz (SFV) |
| LTE Frequencies |
EU: B1 (2100 MHz) / B3 (1800 MHz) / B5 (850 MHz) / B7 (2600 MHz) / B8 (900 MHz) / B20 (800 MHz) US: B2 (1900 MHz) / B4 (1700 MHz) / B12 (700 MHz) |
| 3G Frequencies | EU: B1 (2100 MHz) / B5 (850 MHz) / B8 (900 MHz) |
| DECT Frequencies | 1880-1900 MHz (EU) / 1910-1930 MHz (US) |
| WiFi Module | 802.11 b/g/n |
| Hotspot Module | 802.11 a/b/g/n/ac |
| Bluetooth Version | 5.0 |
| Internet Protocol | IPv6 |
| Power Supply | 12V, 1.5A |
| Backup Battery | 1100mah / 1600mAh / 2300mah / 3000mah / 3600mah / 4500mah Ni-Mh Rechargeable Battery Pack |
| Backup Battery Life | 1100mah: 36 hrs / 1600mah: 53 hrs / 2300mah: 76 hrs / 3000mah: 100 hrs / 3600mah: 120 hrs / 4500mah: 150 hrs |
| Speaker | Φ50, 1.5W |
| Operating Temperature | -10°C to 45°C (14°F to 113°F) |
| Operating Humidity | Up to 85% non-condensing |
| Dimensions | 173 mm x 173 mm x 48 mm |
Ordering Information
| GX-MAX1-DT35B | IP Medical Alarm Gateway with built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (one of three options) |
|---|---|
| GX-MAX1-DT35B-EX | IP Telecare Alarm Gateway with built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (one of three options) and external antenna (not included) |
| GX-MAX1-HS-DT35B | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (one of three options) |
| GX-MAX1-HS-DT35B-EX | IP Telecare Alarm Gateway with WiFi Hotspot capability and built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (one of three options), and external antenna (not included) |
| GX-MAX3-DT35B | IP Telecare Alarm Gateway with built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (two of three options) |
| GX-MAX3-DT35B-EX | IP Telecare Alarm Gateway with built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (two of three options) and external antenna (not included) |
| GX-MAX3-HS-DT35B | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (two of three options) |
| GX-MAX3-HS-DT35B-EX | IP Telecare Alarm Gateway with WiFi Hotspot capability and built-in LTE, RF, Bluetooth / ZigBee / Z-Wave (two of three options), and external antenna (not included) |
| GX-MAX5-DT35B-(SFV) | IP Medical Alarm Gateway with built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (one of three options) |
| GX-MAX5-DT35B-EX-(SFV) | IP Telecare Alarm Gateway with built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (one of three options), and external antenna (not included) |
| GX-MAX5-HS-DT35B-(SFV) | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (one of three options) |
| GX-MAX5-HS-DT35B-EX-(SFV) | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (one of three options), and external antenna (not included) |
| GX-MAX8-DT35B-(SFV) | IP Telecare Alarm Gateway with built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (two of three options) |
| GX-MAX8-DT35B-EX-(SFV) | IP Telecare Alarm Gateway with built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (two of three options), and external antenna (not included) |
| GX-MAX8-HS-DT35B-(SFV) | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT/SFV, Bluetooth / ZigBee / Z-Wave (two of three options) |
| GX-MAX8-HS-DT35B-EX-(SFV) | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (two of three options), and external antenna (not included) |
| GX-MAX15-DT35B | IP Telecare Alarm Gateway with built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (one of three options), and compatible with EX-1 |
| GX-MAX15-DT35B-EX | IP Telecare Alarm Gateway with built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (one of three options), and external antenna (not included), and compatible with EX-1 |
| GX-MAX15-HS-DT35B | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (one of three options), and compatible with EX-1 |
| GX-MAX15-HS-DT35B-EX | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (one of three options), external antenna (not included), and compatible with EX-1 |
| GX-MAX18-DT35B | IP Telecare Alarm Gateway with built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (two of three options), and compatible with EX-1 |
| GX-MAX18-DT35B-EX | IP Telecare Alarm Gateway with built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (two of three options), external antenna (not included), and compatible with EX-1 |
| GX-MAX18-HS-DT35B | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (two of three options), and compatible with EX-1 |
| GX-MAX18-HS-DT35B-EX | IP Telecare Alarm Gateway with WiFi Hotspot capability, built-in LTE, RF, DECT (activated by inserting module), Bluetooth / ZigBee / Z-Wave (two of three options), external antenna (not included), and compatible with EX-1 |


