The VC-Home360 indoor Wi-Fi pan-tilt camera delivers reliable 4MP surveillance designed for flexible indoor monitoring. With remote pan and tilt control, the camera can cover a wider viewing area and adjust monitoring angles providing near 360° coverage without blind spots. Built-in microphone and speaker enable two-way communication for alarm verification and communication. AI-powered motion detection identifies humans to reduce false alarms, while dual-light illumination helps maintain visibility in low-light indoor environments.
Pan-Tilt Control for Flexible Full-Room Coverage
Remote pan and tilt control enables wide-area monitoring with near 360° coverage, easily eliminate blind spots.Two-Way Voice for Real-Time Interaction
Built-in microphone and speaker enable instant two-way audio for communication or vocal deterrence.
AI-powered Motion Detection
Distinguishes humans and vehicles to reduce false alarms and improve detection accuracyApplication Scenarios
Living room
Coffee shop
Office
Features
- 4MP HD Video: 1/2.8" CMOS sensor
- AI-powered motion detection
- Pan / Tilt remote control (horizontal 0°–336°, vertical 0°–53°) for near 360° coverage
- Built-in microphone and speaker for two-way communication
- Smart Dual Light: IR and warm light illumination up to 20 m
- Wi-Fi connectivity for flexible installation
- DWDR (Digital Wide Dynamic Range)
- Supports desktop placement and ceiling mounting
- Climax Platform Integration with Home Portal Server
- Climax Panel Compatibility
- ONVIF Compliance
- NDAA Compliance
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 4MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto (1/25s ~ 1/1000) |
| Min. Illumination | 0.01 Lux @F2.0 |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR Light: 20 m, Warm Light: 20m |
| Illuminator Control | Auto; Manual |
| Lens | |
| Lens Type | Fixed-focal lens |
| Focal Length | 2.8mm/3.6mm |
| Max. Aperture | F2.0 |
| AI Functions | |
| Motion Detection | Support |
| Auto Tracking | NA |
| Video | |
| Compression | H.264H; H.264M; H.264B; H.265 |
| Video Frame Rate | Main Stream: 4MP (1 fps–25/30 fps) Sub Stream: D1 (1 fps–25/30 fps) |
| Stream Capability | 2 Streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 1792Kbps~4Mbps H.265: 1792Kbps~4Mbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Yes |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 Areas, rectangular) |
| Image Rotation | 0°/180° |
| Mirror | Yes |
| Audio | |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Two-way talk | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; G.726ASF |
| System Events | |
| Events | Disconnection; IP Conflict; No SD Card; Capacity Warning; SD Card Error |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| WiFi | 802.11b/g/n/ax 2.4GHz Wi-Fi6,20/40MHz bandwidth |
| SDK and API | Yes |
| Network Protocol | TCP/IP; UDP; HTTP; DHCP; DDNS; FTP; UPNP |
| Interoperability | ONVIF; CGI |
| Storage | MicroSD card up to 512 GB (card not included) |
| Browser | IE: IE8 and later |
| Management Software | PC Software(SVMS) |
| Mobile Client | IOS; Android |
| Mechanical | |
| Power Supply | 5V DC (±30%) |
| Power Consumption | Max. 3W |
| Operating Conditions | -10°C to 45°C / Less than 95% RH |
| Storage Conditions | -40°C to 60°C |
| Casing | Plastic |
| Dimensions | 119 mm × Φ76 mm |
| Net Weight | 420g |


